Free Shipping for orders over $100
Item #: CJD1118653388:673:P (Available in custom configurations - ask us!) Comes Set With Quantity Stone 12 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND 26 01.30...
Item #: CJD1118653388:673:P (Available in custom configurations - ask us!)

Comes Set With
| Quantity | Stone | 
|---|---|
| 12 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | 
| 26 | 01.30 MM (01.24 - 01.40) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | 
| 1 | 09.00x07.00 MM Forever One Faceted, Created Moissanite - Oval Faceted Forever One Colorless; Forever One Quality; COLORLESS - DEF | 
| Weight: | 1.599 DWT (2.49 grams) | 
| Approx. Shoulder Width: | 1.8 mm | 
| Approximate Finger Size: | 7 | 
| Approx. Top Height: | 8.57 mm | 
| Material: | Gold | 
| Selling Unit of Measure: | EA | 
| Solid/Hollow: | Solid | 
| Ring Fit: | Standard | 
| Approx. Shank Base Thickness: | 1.7 mm | 
| Approx. Shank Base Width: | 1.8 mm | 
| Approx. Shoulder Height: | 1.53 mm | 
| Gender: | Ladies | 
| Plating Type: | Rhodium-Plated | 
| Surface Finish: | Polished | 
| Primary Stone Shape: | Oval | 
| Jewelry Material Type1: | Gold | 
| Metal Purity1: | 14k | 
| Metal Color1: | White | 
| Primary Stone Size: | 9 x 7 mm | 
| Diamond Clarity: | SI2-SI3 | 
| Diamond Color: | G-H | 
| Approx Top Dimensions: | 7.63 mm | 
| Primary Stone Count: | 1-stone | 
| Primary Stone Type: | Created Moissanite | 
